Birth
25 Sep 1885
California 1 2
California 1 2
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | CA | Calaveras | Mokelumne | Daughter | 14 | S | At School | CA | |||
| 1910 | CA | San Joaquin | Stockton | Daughter | 24 | S | Saleslady - Dry… | CA | |||
| 1920 | CA | San Joaquin | Stockton | 34 | |||||||
| 1930 | CA | San Joaquin | Elkhorn | 44 | |||||||
Sources
| 1 | 1900 Federal Census |
| 2 | California Death Index; State of California |
