1892 USA Census
Brooklyn
February 16, 1892
| Line | Family | Name | Relation | Color | Sex | Age | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|
| HALEY, Charles D | M | 46 | ||||||
| SALE, Luella [HALEY] | F | 25 | ||||||
| HALEY, John Edward | M | 6 |
Date: February 16, 1892; ED: 28-22, Page: 14
| Line | Family | Name | Relation | Color | Sex | Age | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|
| HALEY, Charles D | M | 46 | ||||||
| SALE, Luella [HALEY] | F | 25 | ||||||
| HALEY, John Edward | M | 6 |
