1860 USA Census
Pompey
July 2, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| HIBBARD, James A | 52 | M | ||||||||
| MEAD, Caroline [HIBBARD] | 45 | F | ||||||||
| HIBBARD, Josephine A | 16 | F |
Date: July 2, 1860; Series: M653, Roll: 829, Page: 750
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| HIBBARD, James A | 52 | M | ||||||||
| MEAD, Caroline [HIBBARD] | 45 | F | ||||||||
| HIBBARD, Josephine A | 16 | F |
