1892 USA Census
Poughkeepsie
February 16, 1892
| Line | Family | Name | Relation | Color | Sex | Age | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|
| ARCHIBALD, Eleanor Helen (Ela) [HALEY] | F | 31 | ||||||
| HALEY, George H | M | 30 | ||||||
| HALEY, Beatrice | F | 0 |
Date: February 16, 1892; ED: 2-3
| Line | Family | Name | Relation | Color | Sex | Age | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|
| ARCHIBALD, Eleanor Helen (Ela) [HALEY] | F | 31 | ||||||
| HALEY, George H | M | 30 | ||||||
| HALEY, Beatrice | F | 0 |
