1870 USA Census
Hustonville
July 12, 1870
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HELM, Marquis Calmes | 68 | M | ||||||||||||||
| HOCKER, Isaphena [HELM] | 53 | F | ||||||||||||||
| HELM, Marquis Calmes | 30 | M | ||||||||||||||
| HELM, Catharine | 29 | F | ||||||||||||||
| HELM, George Givens | 27 | M | ||||||||||||||
| HELM, James Knox | 26 | M |
Date: July 12, 1870; Series: M593, Page: 1
