Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | KY | Lincoln | District 1 | 9 | |||||||
1870 | KY | Lincoln | Hustonville | 29 |
Sources
1 |
Find A Grave; findagrave.com 106772481 |
William YOWELL Jr1784-1817 |
Margaret Jane (Peggy) COPPAGEabt 1765-abt 1860 |
||
Marquis Calmes HELM1801-1879 |
Ann YOWELL1803-1854 |
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | KY | Lincoln | District 1 | 9 | |||||||
1870 | KY | Lincoln | Hustonville | 29 |
1 |
Find A Grave; findagrave.com 106772481 |