1870 USA Census
Post
June 22, 1870
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLARK, Nehemiah Green | 47 | M | ||||||||||||||
| EMBERSON, Rachel [CLARK] | 44 | F | ||||||||||||||
| CLARK, Elizabeth | 18 | F | ||||||||||||||
| CLARK, Delilah | 16 | F | ||||||||||||||
| CLARK, Ira | 12 | M | ||||||||||||||
| CLARK, Lavina | 12 | F | ||||||||||||||
| CLARK, Shepherd Charles | 9 | M | ||||||||||||||
| CLARK, Nancy Dane | 7 | F | ||||||||||||||
| CLARK, Harriet (Hattie) S | 6 | F | ||||||||||||||
| CLARK, Samuel | 4 | M | ||||||||||||||
| CLARK, James C | 2 | M |
Date: June 22, 1870; Series: M593, Page: 18
