Birth
abt 1858
Union County, OH
Union County, OH
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1860 | OH | Union | Allen | 2 | |||||||
| 1870 | IA | Allamakee | Post | 12 | |||||||
| 1885 | IA | Jasper | Elk Creek | 27 | |||||||
Angus CLARK1782-1859 |
Elizabeth B GREEN1790-1881 |
||
Nehemiah Green CLARK1823-1895 |
Rachel EMBERSONabt 1826-1871 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1860 | OH | Union | Allen | 2 | |||||||
| 1870 | IA | Allamakee | Post | 12 | |||||||
| 1885 | IA | Jasper | Elk Creek | 27 | |||||||
