1865 USA Census
Albany
January 24, 1865
| Home | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Value | Family | Name | Age | Sex | Color | Relation | Birthplace | Children | Status | Occupation | XRW |
| HALEY, Charles E | 43 | M | ||||||||||
| MEAD, Almira A [HALEY] | 40 | F | 0 | |||||||||
| WINNE, George H | 27 | M | ||||||||||
| HALEY, Lydia (Lidie) Jane [WINNE] | 20 | F | 0 | |||||||||
| HALEY, Catherine Almira (Midie) | 15 | F | 0 | |||||||||
| HALEY, Josephine Caroline | 7 | F | 0 |
Date: January 24, 1865; Page: 41
