1900 USA Census
San Francisco
June 1, 1900
| | | | | | Birth | | Marriage | Children | Birthplace | | | |
---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
01 | 001 | MARTENSTEIN, Peter John 2729 Jackson | Head | W | M | Jun | 1858 | 41 | M | 19 | | | CA | CA | CA | Flour Mill Operator | | |
02 | 001 | LAURITZEN, Anna (Annie) C [MARTENSTEIN] 2729 Jackson | Wife | W | F | Dec | 1860 | 39 | M | 19 | 1 | 1 | CA | Germany | Germany | | | |
03 | 001 | MARTENSTEIN, Anna Maud 2729 Jackson | Daughter | W | F | Aug | 1881 | 18 | S | | | | CA | CA | CA | | | |
04 | 001 | LORENTZ, Anya 2729 Jackson | Mother | W | F | Jun | 1839 | 61 | Wd | | 1 | 1 | Germany | Germany | Germany | | | |
Date: June 1, 1900; Series: T623