Birth
Jun 1858
San Francisco, San Francisco, CA 1 2
San Francisco, San Francisco, CA 1 2
Death
21 Sep 1939
Alameda County, CA
Alameda County, CA
Marriages
Anna Maud MARTENSTEIN 1883-1966
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | CA | San Francisco | San Francisco | 4 | CA | ||||||
1870 | CA | San Francisco | San Francisco | 12 | |||||||
1880 | CA | San Francisco | San Francisco | 22 | |||||||
1900 | CA | San Francisco | San Francisco | Head | 41 | M | Flour Mill Operator | CA | |||
1910 | CA | San Francisco | San Francisco | 52 | |||||||
1920 | CA | Alameda | Oakland | 62 | |||||||
1930 | CA | Alameda | Berkeley | 72 |
Sources
1 | California Death Index; State of California |
2 | 1900 Federal Census |
3 |
Find A Grave; findagrave.com 25454822 |