Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | CA | San Francisco | San Francisco | 9 | |||||||
1900 | CA | San Francisco | San Francisco | 29 | |||||||
1910 | CA | Alameda | Oakland | 39 | |||||||
1920 | CA | Alameda | Oakland | 49 | |||||||
1930 | CA | Alameda | Berkeley | 59 |
Sources
1 | California Death Index; State of California |
2 | Tombstone Image; K Higdon |
3 |
Find A Grave; findagrave.com 108005168 |