Birth
Feb 1808
Germany 1 2
Germany 1 2
Death
Cremated
San Francisco Columbarium, San Francisco, CA 2 3
Cheiron, Tier 3, Niche 13 (with Daniel Martenstein)
Marriages
in Germany
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | IN | Ripley | Washington | 42 | Farmer | Germany | |||||
| 1860 | IA | Clayton | Giard | 54 | Farmer | Hanover | |||||
| 1870 | IA | Clayton | Monona | 62 | |||||||
| 1880 | CA | San Francisco | San Francisco | 72 | |||||||
Sources
| 1 | 1880 Federal Census |
| 2 | Tombstone Image; K Higdon |
| 3 |
Find A Grave; findagrave.com 114672545 |
