Birth
Death
Cremated
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | CA | San Francisco | San Francisco | 6 | |||||||
| 1880 | CA | San Francisco | San Francisco | 16 | |||||||
| 1900 | CA | San Francisco | San Francisco | 36 | |||||||
| 1910 | CA | Alameda | Oakland | 46 | |||||||
| 1920 | CA | Alameda | Oakland | 56 | |||||||
| 1930 | CA | Alameda | Berkeley | 66 | |||||||
Sources
| 1 | Tombstone Image; K Higdon |
| 2 |
Find A Grave; findagrave.com 108005199 |

