1870 USA Census
San Francisco
June 1, 1870
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTENSTEIN, Jacob | 40 | M | ||||||||||||||
| BERNHARD, Mary K [MARTENSTEIN] | 37 | F | ||||||||||||||
| MARTENSTEIN, William Henry | 12 | M | ||||||||||||||
| MARTENSTEIN, Peter John | 12 | M | ||||||||||||||
| MARTENSTEIN, Emma Lucinda | 10 | F | ||||||||||||||
| MARTENSTEIN, Mary Ida | 6 | F | ||||||||||||||
| MARTENSTEIN, Georgiana I | 4 | F | ||||||||||||||
| MARTENSTEIN, Elizabeth E | 2 | F |
Date: June 1, 1870; Series: M593
