Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | CA | San Francisco | San Francisco | 3 | |||||||
1900 | CA | San Francisco | San Francisco | 16 | |||||||
1910 | CA | Alameda | Oakland | 26 | |||||||
1920 | CA | Alameda | Oakland | 36 | |||||||
1930 | CA | Alameda | Berkeley | 46 |
Sources
1 | California Death Index; State of California |
2 | Tombstone Image; K Higdon |
3 |
Find A Grave; findagrave.com 108005229 |