1920 USA Census
Oakland
January 9, 1920
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
MARTENSTEIN, Jacob Alexander | M | 59 | |||||||||||
MARTENSTEIN, David John | M | 54 | |||||||||||
MCKUSICK, Julia Creque [MARTENSTEIN] | F | 53 | |||||||||||
MARTENSTEIN, Brayton Ellis | M | 26 | |||||||||||
MARTENSTEIN, John Kellogg | M | 26 |
Date: January 9, 1920; Series: T625, Roll: 92, ED: 164, Page: 13B