Birth
06 Feb 1893
Oakland, Alameda, CA 1
Oakland, Alameda, CA 1
Death
Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | CA | Alameda | Oakland | 17 | |||||||
| 1920 | CA | Alameda | Oakland | 26 | |||||||
| 1930 | CA | Alameda | Oakland | 37 | |||||||
| 1950 | CA | Sacramento | Brighton | Head | 57 | M | Humane Society FO | CA | |||
Sources
| 1 | California Death Index; State of California |
| 2 |
Find A Grave; findagrave.com 147649629 |
| 3 |
California, Marriage Records from Select Counties, 1850-1941 #1999 |
