1880 USA Census
Allen
June 24, 1880
| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
33 | 231 | CLARK, Shepherd | W | M | 48 | | M | Farmer | OH | PA | PA | | | | | |
34 | 231 | ASHER, Harriet Elizabeth (Eliza) [CLARK] | W | F | 41 | Wife | M | Keeping House | OH | OH | OH | | | | | |
35 | 231 | CLARK, Alice Sarah [TOMLIN] | W | F | 22 | Daughter | S | At Home | OH | OH | OH | | | | | |
36 | 231 | CLARK, Charles | W | M | 19 | Son | S | At Home | OH | OH | OH | | | | | |
37 | 231 | CLARK, Lucy Elizabeth | W | F | 16 | Daughter | S | At Home | OH | OH | OH | | | | | |
38 | 231 | CLARK, Pearl Leon | W | M | 10 | Son | S | Attending School | OH | OH | OH | | | | | |
39 | 231 | CLARK, James Elbert | W | M | 8 | Son | S | Attending School | OH | OH | OH | | | | | |
40 | 231 | CLARK, George Wallace | W | M | 6 | Son | S | Attending School | OH | OH | OH | | | | | |
41 | 231 | CLARK, Adah M | W | F | 3 | Daughter | S | | OH | OH | OH | | | | | |
42 | 231 | CLARK, Blanche Marcia | W | F | 1 | Daughter | S | | OH | OH | OH | | | | | |
43 | 231 | GREEN, Elizabeth B [CLARK] | W | F | 89 | Mother | Wd | At Home | PA | PA | PA | | | | | |
Date: June 24, 1880; Series: T9, Roll: 1073, ED: 74, Page: 60B