Marriages
Clark Jackson BEACH 1888-1976
|
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | OH | Union | Allen | 7 | OH | OH | |||||
| 1880 | OH | Union | Allen | Daughter | 16 | S | At Home | OH | |||
| 1900 | OH | Muskingham | Zanesville | 36 | |||||||
| 1910 | OH | Muskingham | Zanesville | 46 | |||||||
Sources
| 1 | 1900 Federal Census |
| 2 |
Find A Grave; findagrave.com 6371755 |



