1870 USA Census
St Louis
July 6, 1870
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2209 | EICH, Heinrich (Henry) | 27 | M | W | Cider Manufacturer | MO | X | X | |||||||
| 13 | 2209 | SOTTMAN, Johanna [EICH] | 20 | F | W | Keeping House | Hanover | X | X | |||||||
| 14 | 2209 | EICH, Wilhelmina | 3 | F | W | MO | X | |||||||||
| 15 | 2209 | EICH, Charlotte (Lottie) | 1 | F | W | MO | X | |||||||||
| 16 | 2209 | BOEHNER, Kunigunde [RAUER] | 48 | F | W | At Home | Bavaria | X | X | |||||||
| 17 | 2209 | RAUER, Sophia | 17 | F | W | At Home | MO | X | X | |||||||
| 18 | 2209 | RAUER, Joseph | 13 | M | W | Works in Cider Factory | MO | X | X | |||||||
| 19 | 2209 | RAUER, Louisa | 6 | F | W | MO | X | X |
Date: July 6, 1870; Series: M593, Roll: 812, Page: 199
