Birth
abt 1821
Bavaria, Germany 1
Bavaria, Germany 1
Death
Burial
Saints Peter and Paul Cemetery, St Louis, MO 4
Sec 26, Lot 26
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | MO | St Louis | St Louis | 27 | Germany | ||||||
| 1860 | MO | St Louis | St Louis | 38 | AHensploss Bavaria | ||||||
| 1870 | MO | St Louis | St Louis | 48 | At Home | Bavaria | |||||
| 1880 | MO | St Louis | St Louis | Widow | 58 | Wd | Keeping House | Bayern | |||
| 1 | 1870 Federal Census |
| 2 | St. Louis Probate Digitization Project, 1802-1900; State of Missouri |
| 3 | Missouri Death Records; Missouri State Archives |
| 4 | St. Marcus United Church of Christ (St Louis, MO) Death Index, 1880 - 1899 |
| 5 |
St Louis, MO Marriages 1804-1876; ancestry.com 03-086 |
