Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1860 | MO | St Louis | Carondelet | 3 | |||||||
| 1880 | MO | St Louis | St Louis | Wife | 23 | M | Keeping House | St Louis | |||
| 1900 | MO | St Louis | St Louis | Wife | 43 | M | MO | ||||
| 1910 | MO | St Louis | St Louis | 53 | |||||||
| 1920 | MO | St Louis | Glendale | 63 | |||||||
Sources
| 1 | 1900 Federal Census |
| 2 | Death Certificate |
| 3 |
Find A Grave; findagrave.com 47563308 |
| 4 | Catholic Cemeteries of the Archdiocese of St. Louis; Catholic Archdiocese of St. Louis |
