1870 USA Census
Chillicothe
December 3, 1870
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEIDEL, Anton | 41 | M | ||||||||||||||
| HUSH, Josephine [SEIDEL] | 38 | F | ||||||||||||||
| SEIDEL, Joseph | 14 | M | ||||||||||||||
| SEIDEL, Julius | 11 | M | ||||||||||||||
| SEIDEL, Mary E | 4 | F | ||||||||||||||
| SEIDEL, Frank | 2 | M | ||||||||||||||
| SEIDEL, John | 0 | M |
Date: December 3, 1870; Series: M593
