Marriages
Catherine (Carrie) Josephine SEIDEL 1893-1954
William Emanuel SEIDEL 1895-1953
Louise SEIDEL 1897
Roselia SEIDEL 1899-1945
Marie Julianna SEIDEL 1902-1986
Cosette SEIDEL 1904-1980
Joseph George SEIDEL 1906-1979
John Franklin Rudolph SEIDEL 1909-1944
Robert Albert SEIDEL 1916-1994
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1870 | MO | Livingston | Chillicothe | 14 | |||||||
1900 | MO | Livingston | Wheeling | 44 | |||||||
1910 | MO | Livingston | Wheeling | 54 | |||||||
1920 | MO | Livingston | Wheeling | 64 |
Sources
1 | 1920 Federal Census |
2 | 1900 Federal Census |
3 | Death Certificate |
4 | Tombstone Image; K Higdon |
5 |
Chillicothe Constitution, Chillicothe, MO 4 Sep 1969 |
6 | Livingston County, Missouri, Cemetery Records, Vol. 1, 3-5; ancestry.com |
7 | Missouri Marriage Records, 1805-2002 |