1900 USA Census
Wheeling
June 18, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| SEIDEL, Joseph | M | 44 | ||||||||||||||||
| ANDRES, Mary Magdalene [SEIDEL] | F | 27 | 0 | 0 | ||||||||||||||
| SEIDEL, Catherine (Carrie) Josephine | F | 7 | 0 | 0 | ||||||||||||||
| SEIDEL, William Emanuel | M | 5 | ||||||||||||||||
| SEIDEL, Louise | F | 3 | 0 | 0 | ||||||||||||||
| SEIDEL, Roselia | F | 0 | 0 | 0 | ||||||||||||||
Date: June 18, 1900; Series: T623
