Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Anton | 1829 | 1889 | |
Joseph | 1855 | 1920 | |
Julius | 1859 | 1901 | Emma VOLK |
Mary E | 1866 | 1955 | William CARLSTEAD |
Frank | 1868 | 1949 | |
John | 1870 | 1905 | Nellie VOLK |
Albert | 1876 | 1887 | |
Catherine (Carrie) Josephine | 1893 | 1954 | |
William Emanuel | 1895 | 1953 | |
Louise | 1897 | ||
George Francis | 1897 | 1951 | Bernice C |
Roselia | 1899 | 1945 | |
Marie Julianna | 1902 | 1986 | Joseph C RENSING |
Clarence Edward | 1903 | 1981 | |
Cosette | 1904 | 1980 | Dewayne E SPRINGER |
Joseph George | 1906 | 1979 | Frances SAYLES |
John Franklin Rudolph | 1909 | 1944 | |
Edward E | 1914 | 1977 | |
Roland Earnest | 1916 | 1978 | |
Robert Albert | 1916 | 1994 |
Immigrants
Cemeteries
Name | Place | Graves |
---|---|---|
Catholic Cemetery | Chillicothe, Livingston, Missouri | 12 |
Edgewood Cemetery | Chillicothe, Livingston, Missouri | 2 |
Mt Vernon | Fair Oaks, Sacramento, California | 2 |
Botts Cemetery | Meadville, Linn, Missouri | 1 |
Elmwood Cemetery | Chanute, Neosho, Kansas | 1 |
Resthaven Cemetery | West Des Moines, Polk, Iowa | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Wheeling, Livingston, Missouri | 6 | 2 | 23 | 31 |
Chillicothe, Livingston, Missouri | 2 | 7 | 12 | 21 |
Jamesport, Daviess, Missouri | 0 | 0 | 8 | 8 |
Livingston County, Missouri | 5 | 2 | 1 | 8 |
Prussia, Germany | 4 | 0 | 0 | 4 |
Missouri | 3 | 1 | 0 | 4 |
Sacramento County, California | 0 | 2 | 0 | 2 |
Duncan Twp, Sullivan, Missouri | 0 | 0 | 1 | 1 |
Des Moines, Polk, Iowa | 0 | 1 | 0 | 1 |
Fresno County, California | 0 | 1 | 0 | 1 |
Kansas | 0 | 1 | 0 | 1 |