1920 USA Census
Wheeling
January 26, 1920
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SEIDEL, Joseph | M | 64 | |||||||||||
| ANDRES, Mary Magdalene [SEIDEL] | F | 47 | |||||||||||
| SEIDEL, Catherine (Carrie) Josephine | F | 26 | |||||||||||
| SEIDEL, Louise | F | 22 | |||||||||||
| SEIDEL, Roselia | F | 20 | |||||||||||
| SEIDEL, Marie Julianna | F | 17 | |||||||||||
| SEIDEL, Cosette | F | 15 | |||||||||||
| SEIDEL, Joseph George | M | 13 | |||||||||||
| SEIDEL, John Franklin Rudolph | M | 10 | |||||||||||
| SEIDEL, Robert Albert | M | 3 | |||||||||||
Date: January 26, 1920; Series: T625
