1850 USA Census
Perry
September 25, 1850
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISHER, William | 66 | M | ||||||||||
| HARRIMAN, Simpkin | 66 | M | ||||||||||
| GREEN, Sara B [HARRIMAN] | 62 | F | ||||||||||
| FISHER, William | 37 | M | ||||||||||
| HARRIMAN, Rhoda [FISHER] | 36 | F | ||||||||||
| HARRIMAN, Lydia [SOUTHARD] | 28 | F | ||||||||||
| HARRIMAN, Sarah Ann | 23 | F | ||||||||||
| FISHER, Elizabeth | 14 | F | ||||||||||
| HARRIMAN, John | 14 | M | ||||||||||
| FISHER, Shepherd Green | 12 | M | ||||||||||
| FISHER, Hannah (Francis) | 11 | F | ||||||||||
| FISHER, William | 7 | M | ||||||||||
| FISHER, Lewis Crew | 0 | M |
Date: September 25, 1850; Series: M432
