Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | OH | Logan | Perry | 12 | |||||||
1860 | OH | Logan | Perry | 22 | |||||||
1870 | OH | Logan | Perry | 32 | |||||||
1880 | OH | Logan | Perry | 42 | |||||||
1900 | OH | Logan | Perry | 62 | |||||||
1910 | OH | Logan | Bellefontaine | 72 | |||||||
1920 | OH | Logan | Bellefontaine | 82 |
Sources
1 | 1860 Federal Census |
2 |
Death Certificate 76659 |
3 |
Find A Grave; findagrave.com 21547692 |