Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Elizabeth Marshall | 1764 | 1824 | |
| William | abt 1784 | 1854 | |
| Mary Ann | 1812 | 1857 | |
| William | 1813 | 1896 | |
| Elizabeth | 1836 | 1855 | Alden LANE |
| Shepherd Green | 1837 | 1920 | |
| Hannah (Francis) | abt 1839 | ||
| William | 1843 | 1913 | |
| Lewis Crew | 1850 | 1928 | |
| Robert S | 1853 | 1933 | |
| Sallie | abt 1857 | ||
| Bertha C | 1873 | ||
| Florence C | 1875 | ||
| Gail | 1877 | ||
| Abel | 1878 | 1965 | |
| Emily | 1881 | 1968 | |
| Vergie | 1882 | 1969 | Holly Dale HARRINGTON |
| Inez | 1887 | ||
| Joseph Hartley | 1895 | 1918 | Marjorie EMRICK |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Robert S | 1881 | 27 | England | Massachusetts |
| Abel | 1882 | 4 | England | New York, New York, NY |
| Emily | 1882 | 1 | England | New York, New York, NY |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| North Greenfield Cemetery | , Logan, Ohio | 3 |
| Bellefontaine Cemetery | Bellefontaine, Logan, Ohio | 2 |
| Green Lawn Cemetery | Columbus , Franklin, Ohio | 1 |
| Saint Joseph Cemetery | Lockbourne, Franklin, Ohio | 1 |
| Summit Presbyterian Church Cemetery | Butler, Butler, Pennsylvania | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Perry Twp, Logan, Ohio | 0 | 0 | 24 | 24 |
| Ohio | 6 | 0 | 0 | 6 |
| Logan County, Ohio | 5 | 0 | 0 | 5 |
| Bellefontaine, Logan, Ohio | 0 | 2 | 2 | 4 |
| Butler, Butler, Pennsylvania | 0 | 1 | 3 | 4 |
| Niles, Alameda, California | 0 | 1 | 3 | 4 |
| Bradford, Yorkshire, England | 2 | 0 | 0 | 2 |
| Bradford, Manningham, Yorkshire, England | 0 | 0 | 2 | 2 |
| Berks County, Pennsylvania | 1 | 1 | 0 | 2 |
| Virginia | 2 | 0 | 0 | 2 |
| Maryland | 1 | 0 | 0 | 1 |
| Hardin County, Ohio | 0 | 1 | 0 | 1 |
| Columbus, Franklin, Ohio | 0 | 1 | 0 | 1 |
| Ovendon, Yorkshire, England | 1 | 0 | 0 | 1 |
| Butler County, Pennsylvania | 1 | 0 | 0 | 1 |
| Atlanta, Fulton, Georgia | 0 | 1 | 0 | 1 |
| Blanchard, Hardin, Ohio | 0 | 0 | 1 | 1 |
| Osnaburg, Stark, Ohio | 0 | 0 | 1 | 1 |
