| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| GREEN, Shepherd | 51 | M | ||||||||
| GREEN, Mary | 12 | F | ||||||||
| BALLINGER, Nancy | 31 | F | ||||||||
| GREEN, Melissa (Fanny) | 19 | F | ||||||||
| GREEN, Emma | 7 | F | ||||||||
| GREEN, Newton Allen | 0 | M |
Date: June 23, 1860; Series: M653
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| GREEN, Shepherd | 51 | M | ||||||||
| GREEN, Mary | 12 | F | ||||||||
| BALLINGER, Nancy | 31 | F | ||||||||
| GREEN, Melissa (Fanny) | 19 | F | ||||||||
| GREEN, Emma | 7 | F | ||||||||
| GREEN, Newton Allen | 0 | M |
