Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1860 | OH | Putnam | Ottawa | 7 | |||||||
| 1870 | OH | Putnam | Pleasant | 17 | |||||||
Sources
| 1 | 1860 Federal Census |
Nehemiah GREEN1753-1833 |
Phoebe KIRKabt 1764-bef 1825 |
William FISHERabt 1784-1854 |
Francesabt 1787-1861 |
Shepherd GREEN1808-1880 |
Mary Ann FISHER1812-1857 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1860 | OH | Putnam | Ottawa | 7 | |||||||
| 1870 | OH | Putnam | Pleasant | 17 | |||||||
| 1 | 1860 Federal Census |
