| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| WINNE, Harris Bell | M | 9 | ||||||||||||||
| WINNE, John | M | 1 | ||||||||||||||
Date: June 19, 1880; Series: T9, Roll: 807, ED: 36, Page: 455B
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| WINNE, Harris Bell | M | 9 | ||||||||||||||
| WINNE, John | M | 1 | ||||||||||||||
