Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | WI | Racine | Racine | 21 | |||||||
1870 | WI | Racine | Racine | 31 | |||||||
1880 | WI | Racine | Racine | 41 | |||||||
1900 | WI | Racine | Racine | 61 | |||||||
1905 | WI | Racine | Racine | 66 | |||||||
1910 | WI | Racine | Racine | 71 |
Sources
1 | Passenger and Immigration Lists: New York, 1820 - 1897; NARA |
2 | Racine Daily Journal |
3 |
Find A Grave; findagrave.com 109675456 |
4 | Wisconsin Marriages, pre-1907; State of Wisconsin |