Marriages
Living
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1910 | KS | Franklin | Cutler | 6 | |||||||
1920 | KS | Franklin | Cutler | 16 | |||||||
1925 | KS | Franklin | Cutler | 20 | |||||||
1930 | KS | Franklin | Cutler | 26 | |||||||
1940 | KS | Franklin | Cutler | 35 | |||||||
1950 | KS | Franklin | Pottawatomie | Head | 45 | M | Farming | KS |
Sources
1 | 1920 Federal Census |
2 | Tombstone Image; K Higdon |
3 | Social Security Death Index |
4 |
Find A Grave; findagrave.com 178596211 |