Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | KS | Osage | Scranton | Wife | 20 | M1 | KS | ||||
| 1920 | KS | Shawnee | Topeka | 30 | |||||||
| 1930 | KS | Shawnee | Topeka | Wife | 41 | M | KS | ||||
| 1940 | KS | Shawnee | Topeka | Head | 49 | D | Mattress Seamstress | KS | |||
| 1950 | KS | Shawnee | Topeka | Head | 60 | D | KS | ||||
Sources
| 1 | 1920 Federal Census |
| 2 | Ancestry.com World Connect/Family Trees; ancestry.com |
| 3 | Tombstone Image; K Higdon |
| 4 | Social Security Death Index |
| 5 |
Find A Grave; findagrave.com 12945969 |

