Marriages
Ozro Grant HALEY 26 Aug 1865 - 30 Sep 1942
abt 1900 19 Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | KS | Cherokee | Baxter Springs | Wife | 20 | M | IL | ||||
1910 | MO | Grundy | Trenton | 30 | |||||||
1920 | MO | Grundy | Trenton | 40 | |||||||
1930 | MO | Grundy | Trenton | Wife | 48 | M | Variety Store | IL | |||
1940 | MO | Grundy | Trenton | Wife | 59 | M | IL |
Sources
1 | 1930 Federal Census |
2 | Social Security Death Index |
3 | Tombstone Image; K Higdon |
4 | Cemetery Transcriptions, Grundy County, MO; Grundy County GenWeb |
5 |
Find A Grave; findagrave.com 10209088 |