Birth
03 Jul 1894
Urbana, Champaign, OH 1
Urbana, Champaign, OH 1
Marriages
Wilma F
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | OH | Champaign | Urbana | 5 | |||||||
| 1910 | OH | Fairfield | Lancaster | 15 | |||||||
| 1930 | NY | Monroe | Rochester | 35 | |||||||
| 1940 | NY | Monroe | Rochester | 45 | |||||||
Sources
| 1 | 1900 Federal Census |


