Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1930 | MO | Grundy | Liberty | 19 | |||||||
Sources
| 1 | 1930 Federal Census |
| 2 | Social Security Death Index |
| 3 | Tombstone Image; K Higdon |
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1930 | MO | Grundy | Liberty | 19 | |||||||
| 1 | 1930 Federal Census |
| 2 | Social Security Death Index |
| 3 | Tombstone Image; K Higdon |
