Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1930 | MA | Norfolk | Braintree | 43 | |||||||
| 1940 | MA | Norfolk | Braintree | Head | 53 | WD | Secretary | MA | |||
Sources
| 1 |
Find A Grave; findagrave.com 25781627 |
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1930 | MA | Norfolk | Braintree | 43 | |||||||
| 1940 | MA | Norfolk | Braintree | Head | 53 | WD | Secretary | MA | |||
| 1 |
Find A Grave; findagrave.com 25781627 |
