Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | KY | Lincoln | District 1 | 1 | |||||||
| 1860 | KY | Lincoln | Hustonville | 11 | |||||||
Sources
| 1 | 1850 Federal Census |
| 2 |
Find A Grave; findagrave.com 114257563 |
George HELM Jr1784-1836 |
Elizabeth HOCKER1790-1840 |
Joseph HOCKER1786-1851 |
Elizabeth DUNN1786-1876 |
Fielding C HELM1819-1890 |
Dorcas Gilbert HOCKER1824-1898 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | KY | Lincoln | District 1 | 1 | |||||||
| 1860 | KY | Lincoln | Hustonville | 11 | |||||||
| 1 | 1850 Federal Census |
| 2 |
Find A Grave; findagrave.com 114257563 |
