Birth
10 Apr 1876
Ohio 1
Ohio 1
Death
28 Jan 1958
Cincinnati, Hamilton, OH
Cincinnati, Hamilton, OH
Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | OH | Hamilton | Cincinnati | 24 | |||||||
1910 | OH | Hamilton | Cincinnati | Wife | 32 | M | OH | ||||
1920 | OH | Hamilton | Cincinnati | 43 | |||||||
1930 | OH | Hamilton | Cincinnati | Head | 52 | WD | Railroad Janitress | OH |
Sources
1 | 1910 Federal Census |
2 |
Find A Grave; findagrave.com 86978584 |
3 |
Ohio, County Marriages, 1789-1994 citing reference V 164 cn 144, FHL microfilm 355068 |