Marriages
Spouse #2
William H LANCASTER
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | MO | Scotland | Union | Wife | 28 | M | Keeping House | MO | |||
| 1900 | MO | Scotland | Union | 49 | |||||||
| 1910 | MO | Scotland | Union | Wife | 58 | M1 | IL | ||||
| 1920 | MO | Scotland | Union | 68 | |||||||
| 1930 | MO | Scotland | Union | 79 | |||||||
| 1 | 1880 Federal Census |
| 2 |
Death Certificate 16771 |
| 3 |
Missouri Marriage Records, 1805-2002 Recorded 29 Jun 1874 |
