Birth
04 Mar 1909
Columbia, King, WA 1 2
Columbia, King, WA 1 2
Death
1970
3
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1910 | WA | Columbia | Starbuck | 1 | |||||||
1920 | WA | Columbia | Starbuck | 10 | |||||||
1930 | WA | Columbia | Starbuck | 21 | |||||||
1930 | WA | Columbia | Starbuck | 21 |
Sources
1 | 1930 Federal Census |
2 | Washington State Birth Index, 1907-1919 |
3 |
Find A Grave; findagrave.com 75125563 |