Birth
1800
Maryland 1
Maryland 1
Death
aft Jun 188080y 6m 34d
Marriages
Elizabeth abt 1819 -
Erasmus HIGDONabt 1765-aft 1829 |
|||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1840 | KY | Daviess | 40 | ||||||||
| 1850 | KY | Daviess | District 1 | 50 | Shoemaker | MD | |||||
| 1860 | KY | Hancock | Hawesville | 60 | Shoemaker | MD | |||||
| 1870 | KY | Daviess | Knottsville | 70 | Shoe Maker | MD | |||||
| 1880 | KY | Daviess | Knottsville | Boards | 80 | Wd | MD | ||||
| 1 | Research Notes; E. H. Walter |
| 2 | Kentucky, County Marriages, 1797-1954 |
