Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | IN | Decatur | Fugit | 6 | IN | ||||||
1870 | MO | Harrison | Trail Creek Twp | 16 | Farm Laborer | IN | |||||
1880 | MO | Harrison | Fox Creek | 26 | |||||||
1900 | MO | Mercer | Morgan | Head | 47 | M | Farmer | MO | |||
1910 | MO | Mercer | Ravanna | 56 | |||||||
1920 | MO | Mercer | Morgan | 66 | |||||||
1930 | MO | Mercer | Princeton | 76 | |||||||
1950 | MO | Mercer | Princeton | 96 |
Sources
1 | Tombstone Image; K Higdon |
2 | Death Certificate |
3 | Missouri Death Index, 1910-1961; State of Missouri |
4 |
Find A Grave; findagrave.com 18222125 |
5 | Missouri Marriage Records, 1805-2002 |