Birth
Oct 1878
Missouri 1
Missouri 1
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | MO | Gentry | Miller | 1 | |||||||
| 1900 | MO | Gentry | Miller | 21 | |||||||
Sources
| 1 | 1900 Federal Census |
Benjamin Franklin HIGDON1830-1902 |
Louisa SETZER1831-1920 |
||
Henry Harrison HIGDON1854-1891 |
Emma J POWELLabt 1859 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | MO | Gentry | Miller | 1 | |||||||
| 1900 | MO | Gentry | Miller | 21 | |||||||
| 1 | 1900 Federal Census |
