Birth
1858
Scotland County, MO
Scotland County, MO
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | MO | Clark | Wyaconda | 12 | |||||||
| 1880 | MO | Scotland | Harrison | 22 | |||||||
Richard Colvin MORRIS1795-1879 |
Phoebe CASTATOR1806-bef 1850 |
||
Thomas BONER1819-1862 |
Mary Jane MORRIS1824-1885 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | MO | Clark | Wyaconda | 12 | |||||||
| 1880 | MO | Scotland | Harrison | 22 | |||||||
