Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Marion | Franklin | 2 | IN | ||||||
1860 | IN | Marion | Franklin | 12 | IN | ||||||
1870 | IN | Marion | Franklin | 22 | Telegrapher | KY | |||||
1880 | IL | Vermilion | Danville | Boarder | 32 | S | Telegraph Operator | IN | |||
1900 | WA | Spokane | Medical Lake | Head | 52 | M | Telegrapher | IN | |||
1910 | WA | Franklin | Pasco | Head | 61 | M2 | Real Estate Agent | IN |
Sources
1 | 1900 Federal Census |
2 | Washington Death Certificates, 1907-1960; State of Washington |
3 |
Find A Grave; findagrave.com 5824161 |